LEGACY Course Schedule
Primary Care Paramedic Program
* IMPORTANT *
The information on this page relates to our Legacy PCP program that is being retired in October 2024.
For information on the new 1-year PCP program launching in November 2024, please click here.
Current Courses
Columbia will be moving to a 1-year PCP program for all cohorts starting training on or after November 15, 2024. Learn more here.
Registration is currently only available for Legacy courses that start training prior to this November change, as we await PTIB (regulatory) approval to begin accepting registrations for our 1 year program.
Legacy FT and PT Courses
Please note: Courses with ** are currently full. Applicants may be placed on the waitlist or offered a seat in a future class.
New 1-year PCP Courses
* Many rural locations below are currently marked “TENTATIVE” as we work to secure training facility partnerships. We aim to finalize locations by July 15th, 2024 for these tentative options, and will certainly have locations confirmed before the application portal opens.
Please sign up for our mailing list here if you would like to receive updates for registration windows, course locations and other details.
LOCATION | FORMAT | START DATE | APPLICATION DEADLINE |
---|---|---|---|
Langley** | Part time | September 6, 2024 | Applications closed |
Cranbrook** | Part time | September 13, 2024 | Applications closed |
Victoria** | Part time | October 18, 2024 | September 13, 2024 |
Whistler** | Part time | October 18, 2024 | September 13, 2024 |
Nanaimo** | Part time | October 18, 2024 | September 13, 2024 |
Langley** | Full time | October 21, 2024 | September 23, 2024 |
Greater Victoria (Saanich) ** | Full time | October 21, 2024 | September 23, 2024 |
COHORT | LOCATION | Online Start date | Classroom Start DATE | APPLICATION DEADLINE |
---|---|---|---|---|
Fall 2024 | Langley | November 18, 2024 | January 13, 2025 | October 18, 2024 |
Fall 2024 | Victoria | November 18, 2024 | January 13, 2025 | October 18, 2024 |
Fall 2024 | 100 Mile House (TENTATIVE) | November 18, 2024 | January 13, 2025 | October 18, 2024 |
Fall 2024 | Prince George (TENTATIVE) | November 18, 2024 | January 13, 2025 | October 18, 2024 |
Winter 2025 | Langley | February 17, 2025 | April 14, 2025 | January 17, 2025 |
Winter 2025 | Victoria | February 17, 2025 | April 14, 2025 | January 17, 2025 |
Winter 2025 | Dawson Creek (TENTATIVE) | February 17, 2025 | April 14, 2025 | January 17, 2025 |
Winter 2025 | Kelowna (TENTATIVE) | February 17, 2025 | April 14, 2025 | January 17, 2025 |
Spring 2025 | Langley | June 2, 2025 | July 28, 2025 | May 2, 2025 |
Spring 2025 | Victoria | June 2, 2025 | July 28, 2025 | May 2, 2025 |
Spring 2025 | Nanaimo | June 2, 2025 | July 28, 2025 | May 2, 2025 |
Spring 2025 | Castlegar (TENTATIVE) | June 2, 2025 | July 28, 2025 | May 2, 2025 |
Fall 2025 | Langley | September 15, 2025 | November 10, 2025 | August 15, 2025 |
Fall 2025 | Victoria | September 15, 2025 | November 10, 2025 | August 15, 2025 |
Fall 2025 | Cranbrook | September 15, 2025 | November 10, 2025 | August 15, 2025 |
Fall 2025 | Quesnel (TENTATIVE) | September 15, 2025 | November 10, 2025 | August 15, 2025 |
Expression of Interest – PCP Future Locations
Please submit the survey below to express interest in future locations for the PCP Program.
Full Time Delivery sees 100% of your classroom education take place in person, at one of our facilities around the province. The entirety of the program is instructor led, providing a quicker education with more in-person support throughout. Highlights include:
- Average of 40 hours/week of in-person instruction
- In-person class takes place Monday – Friday
- Classroom courses last 4.5 months
Part Time Delivery sees 83% of your classroom education take place in person, with the remaining 17% delivered online through a variety of means (self-study, assignments, facilitated seminars, etc.). This program offers a slower pace to allow students a more balanced work/life/study experience. Students must be prepared for a considerable amount of additional time on readings/assignments to make up for the reduction in face to face delivery. Highlights include:
- Average of 20 hours/week of in-person instruction
- In-person classes take place Friday-Sunday, every 2nd week
- Classroom courses last 8.5 months